| Management number | 252543713 | Release Date | 2026/10/01 | List Price | US$4.99 | Model Number | 252543713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CHICKEN NOODLE SOUP: This hearty chicken noodle soup is made with white meat chicken and egg noodlesDELICIOUS FOOD: Made with all white meat chicken
| Flavor | Chicken & Homestyle Noodle |
|---|---|
| Meat type | Chicken |
| Brand | Progresso |
| Container type | Can |
| Size | 19 oz. |
| Product line | Rich & Hearty |
| Texture | Hearty |
| Food preparation method | Stewed |
| Instructions | Ready-to-serve canned soup in under five minutes |
| Shelf life | 744 days |
| Vegetable type | Carrots |
| Material | Aluminium |
| Flavor notes | Chicken Noodle Rich |
| Food condition | Shelf-Stable |
| Piece count | 6 |
| Food form | Liquids |
| Net content statement | NET WT. 19 OZ (1 LB 3 OZ) 538g |
| Product net content parent | 19 Ounces |
| Product net content uom | Ounce |
| Manufacturer | PROGRESSO |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form