| Management number | 252636813 | Release Date | 2026/10/01 | List Price | US$6.91 | Model Number | 252636813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our roots run deep here, just like yours. And we know what it means to be from here. Texas isn’t just where we’re from, it’s what we’re made of. Carefully sourced from three natural springs located in the great state of Texas, Ozarka Spring Water contains naturally occurring electrolytes for a crisp taste you'll love. With its small size, these 8 fl oz minis are easy to transport or give out in gift bags, lunch boxes, at playdates, and at parties. So grab a pack and get ready for whatever fuels you.
| Brand | Ozarka |
|---|---|
| Bottled drinking water type | Spring Waters |
| Container type | Bottle |
| Flavor | No Flavor |
| Size | 8-ounce |
| Count | 12 |
| Caffeine designation | Caffeine-Free |
| Material | plastic |
| Shelf life | 18 months |
| Flavor notes | Water |
| Food condition | Shelf-Stable |
| Retail packaging | Multipack |
| Product net content parent | 96 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--8wmgurX3--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/p5bcdldrwckkubg5crmn.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--3YvZ3PU9--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/am22kqbbmvbrxdwrtdkd.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form