| Management number | 252517553 | Release Date | 2026/10/01 | List Price | US$81.62 | Model Number | 252517553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Firestone Destination LE2 is built to offer sustained performance throughout its tread life, providing dependable wet, dry, and snow performance all year long. Designed to deliver a quiet, smooth ride, this light truck and SUV tire keeps you cruising comfortably with a reliable compound and optimized footprint that enhances vehicle handling and responsiveness over long-term everyday highway driving.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Ford Mustang 2011-2014; Jeep Compass 2016-2024; Volvo XC70 2006-2006; Pontiac Montana 2005-2008; KIA Sportage 2008-2022; Hyundai NEXO 2019-2023; Jeep Cherokee 2014-2022; Subaru Crosstrek 2018-2024; Hyundai Santa Fe 2011-2011; Nissan Quest 2004-2009; Buick Terraza 2005-2007; Buick Rainier 2005-2005; Chevrolet Uplander 2005-2009; Subaru Forester 2014-2025; Buick Rendezvous 2005-2007; Nissan Rogue 2008-2013; Ford Crown Victoria 2009-2011; Infiniti EX35 2008-2010; Subaru Legacy 2013-2014; Mercury Grand Marquis 2009-2011; Pontiac Aztek 2004-2005; Buick Envista 2024-2025; Saturn Relay 2005-2007; Lincoln Town Car 2003-2011; Hyundai Tucson 2010-2021; Chevrolet Trailblazer 2021-2025; Chevrolet TRAX 2024-2025; Toyota Sienna 2004-2010; Subaru Outback 2010-2014; Saturn VUE 2008-2009 |
| Tire type | Passenger Car Tires |
| Model | Destination LE2 003351 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form