| Management number | 252491888 | Release Date | 2026/10/01 | List Price | US$2.34 | Model Number | 252491888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celebrate St. Patrick’s Day in sweet style with Freshness Guaranteed Frosted Sugar Cookies. This festive 18-count pack features soft, baked sugar cookies topped with rich green frosting and cheerful sprinkles—perfect for parties, lunchboxes, or a seasonal treat at home. With a generous 24.3 oz of deliciousness, these Double Green cookies bring a lucky burst of flavor and fun to every bite. Baked fresh and ready to enjoy, they’re a delightful way to share the spirit of the holiday.
| Brand | Freshness Guaranteed |
|---|---|
| Flavor | Sugar |
| Cookie type | Sugar Cookies |
| Texture | Soft |
| Nutrition facts label image | https://res.cloudinary.com/dxvxnjamz/image/upload/v1757616726/FG_FSC_18_GRN_STPAT_Nutrition_gfkjoj.png |
| Net content statement | NET WT 24.3 OZ (1 LB 8.3 OZ) 690g |
| Count | 18 |
| Size descriptor | Regular |
| Container type | Box |
| Theme | Freshness Guaranteed |
| Occasion | St.Patrick's Day |
| Food condition | Shelf-Stable |
| Shelf life | 28 days |
| Bakery toppings type | Sprinkles |
| Material | Plastic Tray |
| Food preparation method | Baked |
| Size | 24.3 oz |
| Cuisine | United States |
| Food form | Pieces |
| Frosting & icing type | Buttercream Frostings |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/dxvxnjamz/image/upload/v1757616725/FG_FSC_18_GRN_STPAT_Ingredients_obpp14.png |
| Product net content parent | 24.3 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form